
Modanisa- Veteks Line Classic trousers - Beige
Editor’s Note:
These casual shorts by Veteks Line are a nice way to add a fashionable sense to every outfit. Wear yours with low-key accessories, to create an updated, figure-flattering look.
Fabric Info: Elasticity of the material enables strength and durability. Light weight of the fabric keeps the condition better for longer use.
Polyester
Size of the model: Size: 36, Height: 174 cm, Bust: 88 cm, Waist: 60 cm, Hips: 90 cm
Size of the item on the image: Size: 38, Waist: 76 cm, Hips: 90 cm, Front Size: 90 cm
There is approximately "4 cm" difference between sizes.Size Chart
Size Chart
SIZE | WAIST |
---|---|
32 | 61 |
34 | 63.5 |
36 | 66 |
38 | 69 |
40 | 71 |
42 | 74 |
44 | 76 |
46 | 80 |
48 | 81 |
50 | 86 |
52 | 91.5 |
54 | 96.5 |
56 | 101.5 |
58 | 106.5 |
60 | 112 |
International Size Chart
SIZE | EU | US | UK/AU |
---|---|---|---|
XXS | 32 | 0 | 4 |
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
XXL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
6XL | 52 | 20 | 24 |
7XL | 54 | 22 | 26 |
8XL | 56 | 24 | 28 |
9XL | 58 | 26 | 30 |
10XL | 60 | 28 | 32 |
Denim Pants
SIZE | EU | US | UK/AU |
---|---|---|---|
24 | 32 | 0 | 4 |
25 | 34 | 2 | 6 |
26 | 36 | 4 | 8 |
27 | 36 | 4 | 8 |
28 | 38 | 6 | 10 |
29 | 38 | 6 | 10 |
30 | 40 | 8 | 12 |
31 | 40 | 8 | 12 |
32 | 42 | 10 | 14 |
34 | 44 | 12 | 16 |
36 | 46 | 14 | 18 |
38 | 48 | 16 | 20 |
40 | 50 | 18 | 22 |
42 | 52 | 20 | 24 |
44 | 54 | 22 | 26 |
46 | 56 | 24 | 28 |
With limited exceptions, valid returns are refunded in the form of store credit. Damaged/defective items will be subject to an exchange if in stock.
All store credit, refunds, and/or exchanges that are due will be issued within 48 hours after the return is processed.
All final sale items are marked as such and cannot be returned for store credit.
You can find additional information about our Return Policy HERE.
